Membership Options
Membership Benefits
| PREFERRED | ESSENTIAL | |
|---|---|---|
| Brill Family Fitness Center with Cardio Equipment, Circuits, Rowers, Peloton Bikes and Free Weights | ✔ | |
| Small Group Fitness Classes | ✔ | |
| FitLine™ Functional Fitness Classes | ✔ | |
| Indoor Cycling Classes | ✔ | |
| Group Exercise Classes | ✔ | |
| Unlimited Guest Passes* | ✔ | |
| Access to Member-Only Programs and Reduced Program Fees | ✔ | ✔ |
| Ability to register for Camp Barney Medintz, MJCCA Day Camps, and Club J with Returning Families (Early Registration) | ✔ | ✔ |
| Indoor & Outdoor Pools | ✔ | ✔ |
| Tennis, Pickleball, & Basketball Courts | ✔ | ✔ |
| Locker rooms with hot tub, sauna, steam room, and showers | ✔ | ✔ |
Membership Rates
| PREFERRED | ESSENTIAL | |
|---|---|---|
| FAMILY (2 adults + children under 23) | $146 | $98 |
| SINGLE PARENT FAMILY (1 unmarried parent + children under 23) | $110 | $78 |
| COUPLE (2 adults + children under 3) | $121 | $90 |
| INDIVIDUAL (28+) | $83 | $59 |
| SENIOR (Individual 65+) | $72 | $50 |
| SENIOR COUPLE (2 adults, at least 1 must be 65+) | $103 | $68 |
| YOUNG ADULT** (Individual 13-27, not valid for camp) | $53 | $40 |
| OUT-OF-TOWN COLLEGE STUDENT*** | $360/yearly fee | n/a |
Rates include a $10 security fee.
$75 registration fee applies for all plans except young adult.
Please note: Donor Advised Funds are not accepted as a form of payment for membership dues.
*Each guest is limited to 3 visits per calendar year. Guests have access to the following: indoor and outdoor pools, tennis courts, fitness center, group exercise classes, gymnasiums, and lake. Preferred members receive free guest passes and Essential, Summer, Team, Swim Lesson, SilverSneakers®, and Renew Active™ members can purchase guest passes. For more information on guest passes, please visit our website.
**Not valid for camp. No registration fee required.
***Must show valid student enrollment.